Barren County Election Results
BARREN COUNTY ELECTION TOTALS (UNOFFICIAL)
United States Representative in Congress | 2nd Congressional District
|
Candidate |
Votes |
|---|---|
| S. Brett Guthrie (REP) | 10,812 (72.78%) |
| Hank Linderman (DEM) | 3,744 (25.20%) |
| Thomas A. Loecken (IND) | 300 (2.02%) |
State Representative | 23rd Representative District
| Candidate | Votes |
| Steve Riley (REP) | 10,893 (71.99%) |
| LaToya Drake (DEM) | 4,238 (28.01%) |
Commonwealth’s Attorney | 43rd Judicial Circuit
| Candidate | Vote |
| John Bishop Gardner (DEM) | 10,404 (100%) |
Circuit Clerk
| Candidate | Votes |
| Krissie Coe Fields (DEM) | 10,678 (100%) |
Property Valuation Administrator
| Candidate | Votes |
| Kim Shipley (REP) | 7,627 (50.65%) |
| Brad Bailey (DEM) | 7,430 (49.35%) |
County Judge/Executive
| Candidate | Votes |
| Gary R. Tilghman (REP) | 7,355 (48.45%) |
| Michael Hale (DEM) | 7,826 (51.55%) |
County Attorney
| Candidate | Votes |
| Mike Richardson (REP) | 7,265 (48.34%) |
| Kathryn Thomas (DEM) | 7,764 (51.66%) |
County Clerk
| Candidate | Votes |
| Helena Chase Birdwell (REP) | 8,529 (56.81%) |
| Sherry Phillips Jones (DEM) | 6,484 (43.19%) |
Sheriff
| Candidate | Votes |
| Kent Keen (DEM) | 10,978 (100%) |
Jailer
|
Candidate |
Votes |
|---|---|
| Aaron A. Bennett (REP) | 8,354 (55.71%) |
| Tracy Bellamy (DEM) | 6,641 (44.29%) |
Coroner
| Candidate | Votes |
| Timothy O. Gibson (DEM) | 10,578 (100%) |
County Surveyor
| Candidate | Votes |
| Ashton McPherson | 9,873 (100%) |
Magistrate | 1st Magisterial District
| Candidate | Votes |
| Jeffrey Carlton Botts (REP) | 1,016 (59.92%) |
| Scotty Mitchell (DEM) | 769 (43.08%) |
Constable | 1st Magisterial District
| Candidate | Votes |
| Michael Sublett (DEM) | 1,156 (100%) |
Magistrate | 2nd Magisterial District
| Candidate | Votes |
| Bobby Burgess (REP) | 1,148 (45.86%) |
| Trent Riddle (DEM) | 1,355 (54.14%) |
Constable | 2nd Magisterial District
| Candidate | Votes |
| Stuart Huddleston (REP) | 1,713 (96.34%) |
| Thomas Neal (W) | 65 (3.66%) |
Magistrate | 3rd Magisterial District
| Candidate | Votes |
| Carl Howard Dickerson (REP) | 1,219 (55.59%) |
| Bud Tarry (DEM) | 974 (44.41%) |
Constable | 3rd Magisterial District
| Candidate | Votes |
| Charles David Bunch (REP) | 1,552 (100%) |
Magistrate | 4th Magisterial District
| Candidate | Votes |
| Tim Coomer (REP) | 1,474 (58.49%) |
| Trevor B. Phillips (DEM) | 1,046 (41.51%) |
Constable | 4th Magisterial District
| Candidate | Votes |
| Gary Allen Thomas (DEM) | 1,620 (100%) |
Magistrate | 5th Magisterial District
| Candidate | Votes |
| Mark Bowman (REP) | 1,319 (59.55%) |
| Samuel Kenneth Gray (DEM) | 895 (40.45%) |
Constable | 5th Magisterial District
| Candidate | Votes |
| Chris Furlong (DEM) | 1,497 (99.87%) |
| James Montgomery (W) | 2 (0.13%) |
Magistrate | 6th Magisterial District
| Candidate | Votes |
| Kenneth A. Sartin (REP) | 975 (50.03%) |
| Charles Allen (DEM) | 974 (49.97%) |
Constable | 6th Magisterial District
| Candidate | Votes |
| Jason Logsdon (DEM) | 1,359 (100%) |
Magistrate | 7th Magisterial District
| Candidate | Votes |
| Samantha C. Saltsman (REP) | 791 (45.05%) |
| Billy R. Houchens (DEM) | 965 (54.95%) |
Constable | 7th Magisterial District
| Candidate | Votes |
| George "Buddy" Houchens (DEM) | 1,210 (100%) |
Circuit Judge "Family Court" | 43rd Judicial Circuit 2nd Division
| Candidate | Votes |
| Mica Wood Pence | 9,401 (70.12%) |
| Traci Peppers | 4,006 (29.88%) |
District Judge | 43rd Judicial District
| Candidate | Votes |
| Gabe Pendleton | 10,582 (100%) |
Member Board of Education | 1st Educational District
| Candidate | Votes |
| Mike Miller | 2,125 (61.54%) |
| John A. Doyle | 1,328 (38.46%) |
Member Board of Education | 3rd Educational District
| Candidate | Votes |
| Amanda Wright | 1,347 (100%) |
Member Board of Education | Glasgow Independent School District
| Candidate | Votes |
| Barret Lessenberry | 2,297 (35.39%) |
| William C. Thornbury, Jr. | 2,222 (34.23%) |
| Reginald C. Hayden | 1,972 (30.38%) |
Member Board of Education | Caverna Independent School District
| Candidate | Votes |
| Marcia Witherspoon | 525 (36.41%) |
| Fred Paul | 479 (33.22%) |
| Colisha Nuckols | 438 (30.37%) |
Member Board of Education | Caverna Independent School District (Unexpired Term)
| Candidate | Votes |
| Glaine Percell | 533 (100%) |
Mayor | City of Cave City
|
Candidate |
Votes |
|---|---|
| Dwayne Hatcher | 263 (45.11%) |
| E. Gary Hogan | 144 (24.70%) |
| J.R. Poynter | 176 (30.19%) |
City Council | City of Cave City
|
Candidate |
Votes |
|---|---|
| John Grissom | 256 (10.37%) |
| Larry Davidson | 308 (12.47%) |
| Kellie Ballard | 244 (9.88%) |
| Beverly Tobin Ford | 257 (10.41%) |
| Steve C. Pedigo | 325 (13.16%) |
| Denny Doyle | 236 (9.56%) |
| Kevin Houchens | 304 (12.31%) |
| Mike Houchens | 321 (13.00%) |
| Lester E. Carney | 216 (8.83%) |
Mayor | City of Park City
|
Candidate |
Votes |
|---|---|
| Leon Higginbotham | 66 (29.20%) |
| Melody Ray | 30 (13.27%) |
| Larry Poteet | 85 (37.61%) |
| Gary L. Carroll II | 45 (19.91%) |
City Commissioners | City of Park City
|
Candidate |
Votes |
|---|---|
| Shawn Hayden | 146 (24.87%) |
| Vonn Parsley | 162 (27.60%) |
| Rodney Good | 120 (20.44%) |
| Chad A. Hogan | 159 (27.09%) |
Mayor | City of Glasgow
|
Candidate |
Votes |
|---|---|
| Harold Armstrong | 2,215 (51.33%) |
| Dick Doty | 2,100 (48.67%) |
City Council | City of Glasgow
|
Candidate |
Votes |
|---|---|
| Brad Groce | 2,082 (7.15%) |
| Gary Norman | 1,431 (4.92%) |
| James "Happy" Neal | 2,098 (7.21%) |
| Libby Pruitt Short | 1,281 (4.40%) |
| Terry L. Bunnell | 1,781 (6.12%) |
| Sheri Eubank | 1,485 (5.10%) |
| Harold Carmack | 1,124 (3.86%) |
| Jeffrey Jaggers | 1,069 (3.67%) |
| Marna Kirkpatrick | 1,503 (5.16%) |
| Marlin G. Witcher | 1,564 (5.37%) |
| Joe Trigg | 1,983 (6.81%) |
| Gary Oliver | 1,211 (4.16%) |
| Greg Harris | 1,347 (4.63%) |
| Stephen Greenwood | 719 (2.47%) |
| Wendell Harris Honeycutt | 1,517 (5.21%) |
| Cory W. Jones | 1,061 (3.64%) |
| Chasity Lowery | 1,717 (5.90%) |
| Freddie M. Norris | 2,069 (7.11%) |
| Patrick Gaunce | 2,068 (7.10%) |
Constitutional Amendment | Are you in favor of providing constitutional rights to victims of crime, including the right to be treated fairly, with dignity and respect, and the right to be informed and to have a voice in the judicial process?
| Answer | Votes |
| Yes | 7,551 (55.91%) |
| No | 5.954 (44/09%) |
