Warren County Election Results
WARREN COUNTY ELECTION TOTALS (UNOFFICIAL)
United States Representative in Congress | 2nd Congressional District
|
Candidate |
Votes |
|---|---|
| S. Brett Guthrie (REP) | 25,029 (63.12%) |
| Hank Linderman (DEM) | 13,935 (35.14%) |
| Thomas A. Loecken (IND) | 687 (1.73%) |
State Senator | 32nd Senatorial District
| Candidate | Votes |
| Mike Wilson (REP) | 20,803 (52.33%) |
| Jeanie Smith (DEM) | 18,952 (47.67%) |
State Representative | 16th Representative District
| Candidate | Votes |
| Jason Petrie | 683 (98.56%) |
| Robert Nelson | 10 (1.44%) |
State Representative | 17th Representative District
| Candidate | Votes |
| Steve Sheldon (REP) | 9,048 (65.28%) |
| Malcolm Cherry (DEM) | 4,813 (34.72%) |
State Representative | 19th Representative District
| Candidate | Votes |
| Michael Lee Meredith (REP) | 6,235 (58.23%) |
| William "Bill" Fishback (DEM) | 4,473 (41.77%) |
State Representative | 20th Representative District
| Candidate | Votes |
| Benjamin T. Lawson (REP) | 5,436 (46.51%) |
| Patti Minter (DEM) | 6,253 (53.49%) |
State Representative | 22nd Representative District
| Candidate | Votes |
| Brian "Tiger" Gann (REP) | 1,425 (61.24%) |
| Wilson Stone (DEM) | 902 (38.76%) |
State Representative | 23rd Representative District
| Candidate | Votes |
| Steve Riley (REP) | 126 (74.12%) |
| LaToya Drake (DEM) | 44 (25.88%) |
Commonwealth’s Attorney | 8th Judicial Circuit
| Candidate | Votes |
| Christopher Travis Cohron (DEM) | 27,232 (100%) |
Circuit Clerk | 23rd Representative District
| Candidate | Votes |
| Sonya Kilgo Corder (REP) | 15,403 (39.42%) |
| Brandi Duvall (DEM) | 23,669 (60.58%) |
Property Valuation Administrator
| Candidate | Votes |
| Bob Branstetter (DEM) | 27,136 (100%) |
County Judge/Executive
| Candidate | Votes |
| Mike Buchanon (REP) | 26,300 (74.58%) |
| Jimmie R. Duffer (DEM) | 8,966 (25.42%) |
County Attorney
| Candidate | Votes |
| Amy Hale Milliken (DEM) | 28,055 (100%) |
County Clerk
| Candidate | Votes |
| Lynn Yates (REP) | 30,318 (100%) |
Sheriff
| Candidate | Votes |
| Brett Hightower (REP) | 22,978 (57.85%) |
| Jerry "Peanuts" Gaines (DEM) | 16,744 (42.15%) |
Jailer
| Candidate | Votes |
| Stephen M. Harmon (REP) | 29,323 (100%) |
Coroner
| Candidate | Votes |
| Kevin R. Kirby (DEM) | 28,676 (100%) |
County Surveyor
| Candidate | Votes |
| Barry W. Claypool (DEM) | 26,759 (100%) |
Magistrate | 1st Magisterial District
| Candidate | Votes |
| Doug Gorman (REP) | 5,502 (100%) |
Constable | 1st Magisterial District
| Candidate | Votes |
| Ken Burch (REP) | 5,187 (100%) |
Magistrate | 2nd Magisterial District
| Candidate | Votes |
| Chris Abend (REP) | 803 (27.25%) |
| Tom Lawrence (DEM) | 2,144 (72.75%) |
Constable | 2nd Magisterial District
| Candidate | Votes |
| Tony Bell (REP) | 756 (26.66%) |
| Daniel Alexander (DEM) | 2,080 (73.34%) |
Magistrate | 3rd Magisterial District
| Candidate | Votes |
| Tom Payne (DEM) | 4,041 (100%) |
Constable | 3rd Magisterial District
| Candidate | Votes |
| Michael L. Cox (REP) | 3,971 (100%) |
Magistrate | 4th Magisterial District
| Candidate | Votes |
| Rex Alan McWhorter (REP) | 4,621 (61.64%) |
| Anthony Stidham (DEM) | 2,876 (38.36%) |
Constable | 4th Magisterial District
| Candidate | Votes |
| Rick Bruce (REP) | 5,597 (100%) |
Magistrate | 5th Magisterial District
| Candidate | Votes |
| Mark Young (DEM) | 4,235 (100%) |
Constable | 5th Magisterial District
| Candidate | Votes |
| Jerry R. Young (DEM) | 4,163 (100%) |
Magistrate | 6th Magisterial District
| Candidate | Votes |
| Ron Cummings (REP) | 5,260 (55.93%) |
| Roberto Donoho (DEM) | 4,144 (44.07%) |
Constable | 6th Magisterial District
| Candidate | Votes |
| Pat Dawkins (REP) | 7,254 (100%) |
District Judge | 8th Judicial District | 1st Division
| Candidate | Votes |
| Sam C. Potter | 27,383 (100%) |
District Judge | 8th Judicial District | 2nd Division
| Candidate | Votes |
| Brent J. Potter | 27,019 (100%) |
District Judge | 8th Judicial District | 3rd Division
| Candidate | Votes |
| John B. Brown | 26,156 (100%) |
Member Board of Education | 3rd Educational District
| Candidate | Votes |
| Amy Duvall | 7,085 (100%) |
Member Board of Education | 5th Educational District
| Candidate | Votes |
| Kerry T. Young | 2,778 (100%) |
Member Board of Education | Bowling Green Independent School District
| Candidate | Votes |
| Frank Hampton Moore, Jr. | 3,860 (51.38%) |
| Chris A. Dressler | 3,653 (48.62%) |
City Commissioners | City of Bowling Green
|
Candidate |
Votes |
|---|---|
| Sue Parrigin | 7,163 (15.20%) |
| Victoria Golden-Thompson | 2,544 (5.40%) |
| W. Paul Carter | 1,496 (3.17%) |
| Joe W. Denning | 6,376 (13.53%) |
| Richard C. Thornton | 1,721 (3.65%) |
| Carlos D. Bailey | 4,268 (9.06%) |
| Jennifer Ann Morlan | 2,239 (4.75%) |
| Brian "Slim" Nash | 5,750 (12.20%) |
| Don Langley | 2,298 (4.88%) |
| Nathan Morguelan | 727 (1.54%) |
| Dana Beasley-Brown | 6,844 (14.52%) |
| Rick Williams | 5,703 (12.10%) |
Mayor | City of Oakland
| Candidate | Votes |
| N. Shirlene Mills | 92 (100%) |
City Commissioners | City of Oakland
|
Candidate |
Votes |
|---|---|
| Ciara West | 68 (24.73%) |
| Jimmy "Hoppy" Hopkins | 69 (25.09%) |
| Rebecca Van Metter | 66 (24.00%) |
| Elizabeth Mills | 72 (26.18%) |
Mayor | City of Plum Springs
| Candidate | Votes |
| William S. Roberts | 70 (45.45%) |
| Shed Johnson | 84 (54.55%) |
City Commissioners | City of Plum Springs
|
Candidate |
Votes |
|---|---|
| Mitch Rickman | 84 (20.24%) |
| Josh Galloway | 77 (18.55%) |
| Rosa Cowles | 79 (19.04%) |
| Nellie B. Talley | 98 (23.61%) |
| Dianne Otto | 77 (18.55%) |
Mayor | City of Smiths Grove
| Candidate | Votes |
| David L. Stiffey | 293 (100%) |
City Commissioners | City of Smiths Grove
|
Candidate |
Votes |
|---|---|
| James "Mickey" Jones | 196 (24.20%) |
| Maurice D. "Buddy"’ Marr | 202 (24.94%) |
| Robert "Bob" Buehl | 216 (26.67%) |
| Steven C. Roney | 196 (24.20%) |
Mayor | City of Woodburn
| Candidate | Votes |
| Joe W. Wheet, Sr. | 89 (100%) |
City Commissioners | City of Woodburn
|
Candidate |
Votes |
|---|---|
| Louise Ferguson | 62 (29.81%) |
| Gabrielle Madison | 56 (26.92%) |
| Jerry Travelstead | 90 (43.27%) |
Constitutional Amendment | Are you in favor of providing constitutional rights to victims of crime, including the right to be treated fairly, with dignity and respect, and the right to be informed and to have a voice in the judicial process?
| Answer | Votes |
| Yes | 23,093 (62.42%) |
| No | 13,901 (37.58%) |
Question | Are you in favor of the sale of alcoholic beverages in Warren County?
| Answer | Votes |
| Yes | 28,171 (74.05%) |
| No | 9,872 (25.95%) |
